Været på Stokkøya | |||
---|---|---|---|
LAST READING AT TIME: 02:50 DATE: 06 March 2021, time of next update: 02:55 | |||
Current Weather | Night time/Stopped raining | Current Temperature | 5.1°C (41.2°F), Apparent temp -1.0°C |
Maximum Temperature (since midnight) | 5.8°C at: 00:44 | Minimum Temperature (since midnight) | 4.6°C at: 02:14 |
Average windspeed (ten minute) | 7.3 m/s | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 0.3°C | Maximum Gust (last hour) | 12.1 m/s at: 02:28 |
Maximum Gust (since midnight) | 15.4 m/s at: 01:43 | Maximum 1 minute average (since midnight) | 9.8 m/s at: 01:44 |
Rainfall (last hour) | 2.0 mm | Rainfall (since midnight) | 3.3 mm (0.13 in.) at 02:28 |
Rainfall This month | 57.9 mm (2.28 in.) | Rainfall To date this year | 131.8 mm (5.19 in.) |
Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 2.0 mm/hour |
Yesterdays rainfall | 14.2 mm | DewPoint | 3.6°C (Wet Bulb :4.5°C ) |
Humidity | 90 %, Humidex 4.0°C | Barometer corrected to msl | 1011.6 hPa |
Pressure change | -1.1 hPa (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -7.5 hPa | Pressure change (last 6 hours) | -2.6 hPa |
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Stopped raining | |||
Sunshine hours for the year: | 130:05 hrs | Sunshine hours for the month: | 10:38 hrs |
Current evapotranspiration rate 1.2 mm per day. Yesterday's reading 0.6 |
Use the RELOAD facility on your browser to retrieve the latest data.